PACKING TYPES
STANDARD PACKING
Standard balloons packing
Type of balloon | Pcs.in each carton | Weight of each carton | Two types of cartons | On Pallet | |
EV 13 | 10.000-20.000 | 9,5-18 kg | Small | Large | 320.000 pcs |
EV 23 | 6.000-12.000 | 11-22 kg | 39x29x39cm 0,044 m3 | 58x40x40cm 0,092 m3 | 192.000 pcs |
EV 27 | 4.000-8.000 | 12 kg-23 kg | 128.000 pcs | ||
EV 30 | 3.000-6.000 | 10-20 kg | 96.000 pcs | ||
EV 16 | 3.000-6.000 | 12-23 kg | 96.000 pcs | ||
EV 50 | 1.000-2.000 | 11-22 kg | 32.000 pcs |
Standard accesories packing
Accesories | Pcs. In each carton | Weight of each carton | Size of carton | On Pallet |
Sticks & cups | 1000 | 4,5 kg | 39x30x25 cm | 64.000 pcs |
Ribbbons | 2500 | 3,12 kg | 39x29x39cm | 80.000 pcs |
5000 | 6,25 kg | 58x40x40cm | 80.000 pcs | |
Hand pump | 50 | 5kg | 39,5x26x35 cm | 1.600 pcs |
Electric pump | 10 | 14,5 kg | 61x41,5x61 cm | 120 pcs |